Carr Amplifiers Sounds
Sound files for discontinued models are available on the Sounds Archive page.
All sound files are MP3s.
Artemus
| Title | Guitar | Settings | ||||||
|---|---|---|---|---|---|---|---|---|
| Volume | Edge | Bass | Mid | Treble | 15/30 Watt | |||
| 1 | Carr Commercial (912kb) | Les Paul Lead | ||||||
| Tele Sparkle | ||||||||
| Tele Rhythm | ||||||||
| 2 | Sassy Shoes (990kb) | DeArmond w/Dynasonic pups | ||||||
| Bass Gibson EB-OL '70 | ||||||||
| Standard Stratocaster '89 | ||||||||
| American Standard Telecaster '01 | ||||||||
| Les Paul Standard '06 | ||||||||
| 3 | R&B (709kb) | Les Paul | ||||||
| Stratocaster | ||||||||
| 4 | Electrinity (1mb) | Les Paul Melody | ||||||
| '57 reissue P-Bass | ||||||||
| Stratocaster Melody | ||||||||
| Tele Rhythm | ||||||||
| Hihat Strat | ||||||||
| Scratchin' and Slappin' Les Paul | ||||||||
| Kick Strat | ||||||||
| Snare Strat | ||||||||
| 5 | Bedtime (1.22mb) | Tele | ||||||
Recording Details
Performed and recorded by Jay Manley, Double Decker Bus Music, Inc., in April 2010 using an Artemus 1x12 combo. The signal path was as follows: Guitar > Canare cable > Artemus > Shure SM57 and Rode NT-1A mics > Analysis PLUS Pro Oval mic cable > Vintech 273 mic pre > Apogee Ensemble interface > Logic Pro DAW.
Mercury Sounds
| Title | Guitar* | Settings | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Volume | Boost | Treble | Bass | Reverb | Hi-Cut | Attenuator | |||
| 1 | Mercury 1 (499KB) | FT | |||||||
| 2 | Mercury 2 (281KB) | FT | |||||||
| 3 | Mercury 3 (551KB) | FT | |||||||
| 4 | Mercury 4 (407KB) | FT | |||||||
| 5 | Mercury 5 (374KB) | FS | |||||||
| 6 | Mercury 6 (419KB) | FS | N/A | N/A | |||||
| 7 | Mercury 7 (456KB) | FS | N/A | N/A | |||||
| 8 | Mercury 8 (377KB) | FS | N/A | N/A | |||||
| 9 | Mercury 9 (603KB) | FT | |||||||
| 10 | Mercury 10 (502KB) | FT | |||||||
| 11 | Mercury 11 (356KB) | LP | N/A | N/A | |||||
| 12 | Mercury 12 (721KB) | JR | N/A | N/A | |||||
| 13 | Mercury 13 (546KB) | JR | N/A | N/A | |||||
| 14 | Mercury 14 (497KB) | JR | N/A | N/A | |||||
| 15 | Mercury 15 (554KB) | JR | |||||||
| 16 | Mercury 16 (613KB) | JR | |||||||
| 17 | Mercury 17 (495KB) | LP | |||||||
Guitar Abbreviation Key
- FT
- 1955 Fender Telecaster
- FS
- 1954 Fender Stratocaster
- LP
- 1972 Gibson Les Paul Custom
- JR
- 1960 Gibson Les Paul Junior
Recording Details
Performed by Will McFarlane (tracks 1-10) and Eric Peterson (tracks 11-17). All Files were recorded using guitars straight to the amp. No eq, pedals, or effects were used during the tracking process. Recordings were created using a close-mic Shure SM-57 to 8-track ADAT and were made February 2003 by Jason Barker at SunnySound Studio in Durham, NC.
Raleigh Sounds
Sorry. One day we will have these.
Rambler Sounds
| Title | Guitar* | Settings | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Volume | Treble | Mid | Bass | Reverb | Depth | Speed | Tri/Pent | |||
| 1 | Ay Carr-umba (1.38MB) | JS | Pentode | |||||||
| 2 | Starlight Rambler (997KB) | LP | Pentode | |||||||
| 3 | Verb Ate Him (1.5MB) | FS | Pentode | |||||||
| 4 | Mac's Cadillac (1.28MB) | LP | Pentode | |||||||
| 5 | Playin' In A Lightning Storm (1.14MB) | FS | Pentode | |||||||
| 6 | Rambler Man (1.31MB) | LP | Pentode | |||||||
| 7 | Nashville Rambler (1.31MB) | FS | Pentode | |||||||
| 8 | Gentle Spin (1.38MB) | LP | Pentode | |||||||
| 9 | Rambler On My Mind (1.26MB) | FS | Pentode | |||||||
| 10 | Stock Carr (1.22MB) | LP | Pentode | |||||||
| 11 | Girl With A Green Rambler (1.1MB) | JS | Triode | |||||||
| 12 | B.B.Gun (1.33MB) | LP | Triode | |||||||
| 13 | Half Power Tool (1.11MB) | FS | Triode | |||||||
| 14 | Carr-nival Ride (1.19MB) | LP | Triode | |||||||
Guitar Abbreviation Key
- JS
- John Suhr 3 P-90 strat-style
- LP
- '57 Historic Gibson Les Paul
- FS
- '57 reissue Fender Stratocaster
Recording Details
Performed and recorded by Jason Barker. All Files were recorded using guitars straight to the amp. No eq, pedals or effects were used during the tracking process. Recordings were created using a close-mic Shure SM-57 to 8-track ADAT and were made August 24-25 2002 at SunnySound Studio in Durham, NC.
Slant 6V Sounds
| Title | Guitar* | Settings | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Channel | Volume | Treble | Mid | Bass | Reverb | Boost | Master | |||
| 1 | Lost In Pittsboro (836KB) | FS | N/A | N/A | ||||||
| 2 | Slant Trance (941KB) | LP | N/A | N/A | ||||||
| 3 | Biased Opinion (767KB) | FS | N/A | N/A | ||||||
| 4 | Tube Or Not Tube (884KB) | LP | N/A | N/A | ||||||
| 5 | Chatham Cruisin' (797KB) | FS | N/A | N/A | ||||||
| 6 | Driving The Carr (866KB) | LP | N/A | N/A | ||||||
| 7 | Wild West Carrboy (921KB) | FS | N/A | |||||||
| 8 | Carr Insurance Blues (1.18MB) | LP | N/A | |||||||
| 9 | Kingpin Krunch (695KB) | FS | N/A | |||||||
| 10 | Carr-los Slant-ana (786KB) | LP | N/A | |||||||
| 11 | 70's Slant (865KB) | FS | N/A | |||||||
| 12 | Slant Strut (908KB) | LP | N/A | |||||||
| 13 | Slant-o-caster (664KB) | FS | N/A | |||||||
| 14 | A Slab of Slant (788KB) | LP | N/A | |||||||
| 15 | Smooth 6V (1.01MB) | FS | N/A | |||||||
| 16 | Carr-B-Q (942KB) | LP | N/A | |||||||
Guitar Abbreviation Key
- LP
- '57 Historic Gibson Les Paul
- FS
- '57 reissue Fender Stratocaster
Recording Details
Performed and recorded by Jason Barker. All Files were recorded using guitars straight to the amp. No eq, pedals or effects were used during the tracking process. Recordings were created using a close-mic Shure SM-57 to 8-track ADAT and were made May-July 2002 at SunnySound Studio in Durham, NC.
Sportsman
| Title | Guitar | Sound | Settings | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Volume | Treble | Middle | Bass | Reverb | Headroom | ||||
| 1 | In The Blind (2.66mb) | Single-Coils | 60s American Clean | ||||||
| 2 | Marsh Mellow (1.89mb) | Humbuckers | |||||||
| 3 | Carrducken (2.73mb) | Single-Coils | Thick BF | ||||||
| 4 | Take A Gander (2.49mb) | Humbuckers | |||||||
| 5 | Duck Duck Goose (2.77mb) | Single-Coils | Low Volume Grind | ||||||
| 6 | Carrmouflage (2.42mb) | Humbuckers | |||||||
| 7 | Sportsman Of The Year (2.18mb) | Single-Coils | Texas Overdrive | ||||||
| 8 | Fowl Play (2.17mb) | Humbuckers | |||||||
| 9 | Jay at Manifold 4 (2.11mb) | Details not available | |||||||
| 10 | Jay at Manifold 5 (1.99mb) | Details not available | |||||||
| 11 | Ultrabad (4.31mb) | '92 Les Paul Standard | by The Infidels. Amp settings not available | ||||||
Recording Details
Tracks 1-8 were performed and recorded by Jason Barker in August 2011. All of the demos were recorded into Apple Logic using a Shure SM-57 mic slightly off-axis to the Sportsman's speaker cone into a Universal Audio Solo 110 preamp. All amp tracks were recorded per exact settings noted in the Sportsman Owner's Manual under Recommended Settings. The single-coil demos feature a Briggs Avatar guitar with three Jason Lollar pickups. The humbucker demos are a Gibson ES-335 with a pair of stock reissue pickups.
Tracks 9-10 were recorded at Manifold Recording by Ian Schreier. The mics used were a Sennheiser MD 421 and a Royer 122. Performed by Jay Manley.
Track 11 was performed by The Infidels. David Quick is the guitarist. Recorded and mixed by F.J. Ventre.
The Viceroy Sounds
| Title | Guitar* | Settings | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Volume | Treble | Mid | Bass | Reverb | Drive | Boost | |||
| 1 | Clean Tones 1 (1.42MB) | LP | Off | ||||||
| 2 | Clean Tones 2 (970KB) | SG | Off | ||||||
| 3 | Clean Tones 3 (885KB) | FS | Off | ||||||
| 4 | Ambient Clean 1 (740KB) | LP | Off | ||||||
| 5 | Ambient Clean 2 (621KB) | SG | Off | ||||||
| 6 | Ambient Clean 3 (897KB) | FS | Off | ||||||
| 7 | Pushed Mild Overdrive 1 (1MB) | LP | Both | ||||||
| 8 | Pushed Mild Overdrive 2 (545KB) | SG | Both | ||||||
| 9 | Pushed Mild Overdrive 3 (607KB) | FS | Both | ||||||
| 10 | Discrete Funk 1 (938KB) | LP | Both | ||||||
| 11 | Discrete Funk 2 (394KB) | SG | Both | ||||||
| 12 | Discrete Funk 3 (875KB) | FS | Both | ||||||
| 13 | Full Drive 1 (581KB) | LP | Both | ||||||
| 14 | Full Drive 2 (662KB) | SG | Both | ||||||
| 15 | Full Drive 3 (990KB) | FS | Both | ||||||
Guitar Abbreviation Key
- LP
- Tokai Les Paul
- SG
- Gibson SG
- FS
- Fender Stratocaster
Recording Details
Performed and recorded by Mitch Easter at the Fidelitorium, February 2007.