Amplifier Comparison Chart
| Raleigh | Mercury | Rambler | Artemus | The Viceroy | Slant 6V | |
|---|---|---|---|---|---|---|
| Power (watts) | 3 | 8, 2, 1/2, 1/10 | 28, 14 | 30, 15 | 33, 7 | 55*, 40, 22, 15 |
| Tubes | 2 12AX7, 1 EL84 | 2 12AX7, 1 12AT7, 1 EL34 | 3 12AX7, 1 12AT7, 2 6L6GC | 2 12AX7, 4 EL84, 1 5AR4/GZ34 | 3 12AX7, 1 12AT7, 2 6L6GC | 4 12AX7, 2 12AT7, 4 6V6GT, 1 5AR4/GZ34 |
| Controls | Volume, Tone, Master | Volume, Treble, Bass, Reverb | Volume, Treble, Middle, Bass, Reverb, Tremolo Depth, Tremolo Speed | Volume, Bass, Treble | Volume, Treble, Middle, Bass, Reverb, Drive | Ch1: Volume, Treble, Middle, Bass, Reverb; Ch2: Reverb, Volume, Master, Treble, Middle, Bass |
| Switches | Clean/Overdrive | 3-position Boost, Treble Cut, 4-position Output Power | Triode/Pentode | Edge (bright/upper mid boost), Mid (flat or scooped), 30/15 Watt | Boost, Power Output | Channel selector, Boost (ch2), Power selector, Impedance Selector |
| Footswitch | No | No | Tremolo On/Off | No | Boost On/Off | Channel A/B, Boost On/Off |
| Reverb | No | Yes | Yes | No | Yes | Yes |
| Effects Loop | No | No | No | No | No | Older models* |
| Speaker Cabinet | 1x10 combo | 1x12, 1x10 combos | 1x12, 2x12, 2x10, 1x15 combos, head | 1x12, 2x12, 1x15 combos, head | 1x12, 2x12 combos, head | 1x12, 2x12, 2x10, 1x15 combos; head; 1x12, 2x12, 1x15 open or closed back ext. cabs |
| Vibe | Pristine clean to heavy overdrive | Vintage clean to heavy '70s overdrive | Dimensional clean | Immediate/forward cleans to British 60s overdrive | Dimensional clean to pushed medium overdrive | Clean to heavy overdrive |
| Venue | Home, studio | Home, studio, small club | Home, studio, small to medium club | Home, studio, small to large club | Home, studio, small to large club | Studio, small to large club |
*See amplifier product page for additional information.